Epower™
Epower是“灵活性就是你的朋友”的体现。您会喜欢用一个产品就实现QC实验室需求中的多种用途,从培养基质控,到是否无菌的测试,微生物计数测试,水的检测,消毒剂测试,使用含有特定含量的一种菌株或者多种菌株实现上述用途。每个定量菌株提供特定范围的CFU,所以您可以操作Epower实现几乎任何浓度。我们知道您会喜欢Epower的操作简易性,及合理性。
Available in concentrations ranging from 102 and 108 CFU per pellet 菌含量范围102-108
Strains are less than or equal to three passages from reference culture 菌株代数小于等于3代
Can be combined for a mixed microorganism population
Easily manipulated to deliver a wide variety of concentrations 可以稀释为多种梯度浓度
Ready-to-use format to save you time and money
Refrigerated storage is easy and economical
Traceability to reference cultures ensures authenticity 可靠的溯源性
Online Certificate of Analysis provides detailed strain information
Technical Support experts available for guidance
使用方法:
Epower™ CAT# PRODUCT DESCRIPTION
货号 | 产品描述 | 菌含量 |
0392E3 | Aspergillus brasiliensis ATCC® 16404™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0392E6 | Aspergillus brasiliensis ATCC® 16404™* 巴西曲霉(黑曲霉)ATCC16404 | Mean Assay Value: 1.0-9.9E+06 CFU per pellet |
0998E3 | Bacillus cereus ATCC® 10876™* 蜡样芽孢杆菌ATCC10876 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0486E3 | Bacillus subtilis subsp. spizizenii ATCC® 6633™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0486E4 | Bacillus subtilis subsp. spizizenii ATCC® 6633™* | Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
0486E6 | Bacillus subtilis subsp. spizizenii ATCC® 6633™* 枯草芽孢杆菌spizizenii亚种ATCC6633 | Mean Assay Value: 1.0-9.9E+06 CFU per pellet |
0488E7 | Burkholderia cepacia ATCC® 25416™* 洋葱伯克霍尔德菌ATCC25146 | Mean Assay Value: 1.0-9.9E+07 CFU per pellet |
0836E7 | Burkholderia cepacia ATCC® 25608™* 洋葱伯克霍尔德菌ATCC25608 | Mean Assay Value: 1.0-9.9E+07 CFU per pellet |
01270E7 |
Burkholderia multivorans derived from ATCC® BAA-247™* 洋葱伯克霍尔德氏菌ATCC BAA-247 | Mean Assay Value: 1.0-9.9E+07 CFU per pellet |
0443E3 | Candida albicans ATCC® 10231™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0443E4 | Candida albicans ATCC® 10231™* | Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
0443E7 | Candida albicans ATCC® 10231™* 白色念珠菌ATCC10231 | Mean Assay Value: 1.0-9.9E+07 CFU per pellet |
0674E3 | Clostridium perfringens ATCC® 12919™* 产气荚膜梭菌ATCC12919 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0487E3 | Clostridium sporogenes ATCC® 11437™* 生孢梭菌ATCC11437 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0317E3 | Clostridium sporogenes ATCC® 19404™* 生孢梭菌ATCC19404 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0756E3 | Cronobacter muytjensii ATCC® 51329™* 莫金斯克洛诺杆菌ATCC51329 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0306E3 | Enterobacter aerogenes ATCC® 13048™* 新名字Klebsiella aerogenes ATCC® 13048™* 产气克雷伯氏菌ATCC13048 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0388E8 | Enterobacter cloacae subsp. cloacae ATCC® 35030™* 阴沟肠杆菌阴沟亚种ATCC35030 | Mean Assay Value: 1.0-9.9E+08 CFU per pellet |
0497E3 | Enterococcus faecalis ATCC® 7080™* 粪肠球菌ATCC7080 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0366E3 | Enterococcus faecalis ATCC® 29212™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0366E7 | Enterococcus faecalis ATCC® 29212™* 粪肠球菌ATCC29212 | Mean Assay Value: 1.0-9.9E+07 CFU per pellet |
0483E3 | Escherichia coli ATCC® 8739™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0483E7 | Escherichia coli ATCC® 8739™* 大肠埃希氏菌ATCC8739 | Mean Assay Value: 1.0-9.9E+07 CFU per pellet |
0495E3 | Escherichia coli ATCC® 35218™* 大肠埃希氏菌ATCC35218 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0791E3 | Escherichia coli ATCC® 51813™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0791E4 | Escherichia coli ATCC® 51813™* 大肠埃希氏菌ATCC51813 | Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
01101E3 | Escherichia coli serotype O103:H11 CDC 06-3008 大肠埃希氏菌 CDC 06-3008 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
01104E3 | Escherichia coli serotype O104:H4 ATCC® BAA-2326 大肠埃希氏菌ATCC BAA-2326 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
01102E3 | Escherichia coli serotype O111:H8 CDC 2010C-3114 大肠埃希氏菌 CDC 2010C-3114 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
01097E3 | Escherichia coli serotype O145:NM CDC 99-3311 大肠埃希氏菌 CDC 99-3311 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0617E3 | Escherichia coli ATCC® 35150™* serotype O157:H7 大肠埃希氏菌ATCC35150 | Mean Assay Value: 1.0-9.9E+02 CFU per pellet |
0795E3 | Escherichia coli ATCC® 43888™* serotype O157:H7 does not produce Shiga-Like Toxin I or I 大肠埃希氏菌ATCC43888 | Mean Assay Value:1.0-9.9E+03 CFU per pellet |
01100E2 | Escherichia coli serotype O26:H11 CDC 03-3014 eae positive; stx 1 and/or stx 2 positive | Mean Assay Value: 1.0-9.9E+02 CFU per pellet |
01100E3 | Escherichia coli serotype O26:H11 CDC 03-3014 大肠埃希氏菌 CDC 03-3014 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
01098E3 | Escherichia coli serotype O45:H2 CDC 00-3039 eae positive; stx 1 and/or stx 2 positive; 大肠埃希氏菌 CDC 00-3039 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
01192E3 | Escherichia coli NCTC 13216 大肠埃希菌NCTC 13216 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0871E3 | Geobacillus stearothermophilus ATCC® 7953™* 嗜热脂肪芽孢杆菌ATCC7953 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0684E7 | Klebsiella pneumoniae subsp.pneumoniae ATCC®10031 肺炎克雷伯氏菌肺炎亚种ATCC10031 | Mean Assay Value: 1.0-9.9E+07 CFU per pellet |
0688E3 | Kocuria rhizophila ATCC® 9341™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0688E4 | Kocuria rhizophila ATCC® 9341™* 嗜根库克菌(嗜根考克氏菌)ATCC9341 | Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
0813E3 | Lactobacillus fermentum ATCC® 9338™* 发酵乳杆菌ATCC9338 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0149E3 |
Lactococcus lactis subsp. lactis ATCC® 19435™* 乳酸乳球菌ATCC19435 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0814E2 | Listeria innocua (6a) ATCC® 33090™* 英诺克李斯特菌ATCC33090 | Mean Assay Value: 1.0-9.9E+02 CFU per pellet |
0414E3 | Listeria innocua NCTC 11288 serotype 6a; 英诺克李斯特氏菌NCTC11288 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0129E3 | Listeria monocytogenes ATCC® 13932™* 单增李斯特菌ATCC13932 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0277E3 | Listeria monocytogenes ATCC® 19111™* serotype 1 单增李斯特菌ATCC19111 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0687E2 | Listeria monocytogenes ATCC® 19115™* serotype 4b; | Mean Assay Value: 1.0-9.9E+02 CFU per pellet |
0687E3 | Listeria monocytogenes ATCC® 19115™* serotype 4b; 单增李斯特菌ATCC19115 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0254E2 |
Listeria monocytogenes Cornell University Silliker® SLR2249 单增李斯特菌 Silliker SLR2249 | Mean Assay Value: 1.0-9.9E+02 CFU per pellet |
0794E3 | Penicillium aurantiogriseum ATCC® 16025™* 深酒色青霉ATCC16025 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0353E3 | Pseudomonas aeruginosa ATCC® 27853™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0353E6 | Pseudomonas aeruginosa ATCC® 27853™* 铜绿假单胞菌ATCC27853 | Mean Assay Value: 1.0-9.9E+06 CFU per pellet |
0484E7 | Pseudomonas aeruginosa ATCC® 9027™* 铜绿假单胞菌ATCC9027 | Mean Assay Value: 1.0-9.9E+07 CFU per pellet |
0693E3 | Pseudomonas aeruginosa ATCC® 15442™* 铜绿假单胞菌ATCC15442 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0699E3 | Saccharomyces cerevisiae ATCC® 9763™* 酿酒酵母ATCC9763 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0698E3 | Saccharomyces kudriavzevii ATCC® 2601™* 库德里阿兹威(氏)酵母ATCC2601 | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0817E2 | Salmonella enterica subsp.enterica serovar Abaetetuba ATCC® 35640™* 阿巴埃特图巴沙门氏菌ATCC35640 | Mean Assay Value: 1.0-9.9E+02 CFU per pellet |
0890E7 | Salmonella enterica subsp. enterica serovar Abony NCTC 6017 奥博尼沙门氏菌NCTC6017 | Mean Assay Value: 1.0-9.9E+07 CFU per pellet |
0363E3 | Salmonella enterica subsp.enterica serovar Typhimurium ATCC® 14028™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0363E4 | Salmonella enterica subsp.enterica serovar Typhimurium ATCC® 14028™* 肠道沙门氏菌肠道亚种鼠伤寒血清型ATCC14028(鼠伤寒沙门氏菌ATCC14028) | Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
0421E3 | Salmonella enterica subsp.enterica serovar Typhimurium ATCC® 13311™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0421E7 | Salmonella enterica subsp.enterica serovar Typhimurium ATCC® 13311™* 肠道沙门氏菌肠道亚种鼠伤寒血清型ATCC13311 | Mean Assay Value: 1.0-9.9E+07 CFU per pellet |
0360E3 | Staphylococcus aureus subsp. aureus ATCC® 25923™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0360E4 | Staphylococcus aureus subsp. aureus ATCC® 25923™* 金黄色葡萄球菌金黄亚种ATCC25923 | Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
0827E3 | Staphylococcus aureus subsp. aureus ATCC® 6538P™* 金黄色葡萄球菌金黄亚种ATCC6538P | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0485E3 | Staphylococcus aureus subsp. aureus ATCC® 6538™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0485E7 | Staphylococcus aureus subsp. aureus ATCC® 6538™* 金黄色葡萄球菌金黄亚种ATCC6538 | Mean Assay Value: 1.0-9.9E+07 CFU per pellet |
0158E4 | Staphylococcus aureus subsp. aureus ATCC® 700699™* 金黄色葡萄球菌金黄亚种ATCC700699 | Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
0371E3 | Staphylococcus epidermidis ATCC® 12228™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0371E4 | Staphylococcus epidermidis ATCC® 12228™* | Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
0371E8 | Staphylococcus epidermidis ATCC® 12228™* 表皮葡萄球菌ATCC12228 | Mean Assay Value: 1.0-9.9E+08 CFU per pellet |
0803E3 | Zygosaccharomyces rouxii ATCC® 28253™* | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
0803E4 | Zygosaccharomyces rouxii ATCC® 28253™* 鲁氏接合酵母ATCC28253 | Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
地址:上海市嘉定区云谷路599弄6号楼
TEEC上海中心大厦1207室